All Prices Inclusive of Gas & Electric & Vat, Week Prices Saturday - Saturday
| All Prices Inclusive of Gas & Electric & Vat | BRONZE 6 | BRONZE 8 | SILVER 6 | SILVER 8 | GOLD 6 | GOLD 8 |
|---|---|---|---|---|---|---|
| 1 Double/ 1 Twin, Fridge, Microwave, T.V, W.C & Shower | 1 Double/ 2 Twin, Fridge, Microwave, T.V, W.C & Shower | 1 Double/ 1 Twin, Fridge, Microwave, Toaster T.V, W.C & Shower | 1 Double/ 2 Twin, Fridge, Microwave, Toaster T.V, W.C & Shower | 1 Double/ 1 Twin, Fridge, Microwave, Toaster T.V, Freeview W.C & Shower | 1 Double/ 2 Twin, Fridge, Microwave, Toaster T.V, Freeview W.C & Shower | |
| Wk1 - 24.03 - 31.03 | 180.00 | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Wk2 - 31.03 - 07.04 | 180.00 | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Wk3 - 07.04- 14.04 | 295.00 | 315.00 | 330.00 | 350.00 | 370.00 | 390.00 |
| Wk4 - 14.04 - 21.04 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 |
| Wk5 - 21.04 - 28.04 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk6 - 28.04 - 05.05 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk7 - 05.05 - 12.05 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk8 - 12.05 - 19.05 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk9 - 19.05 - 26.05 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk10 - 26.05 - 02.06 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 |
| Wk11 -02.06 - 09.06 | 295.00 | 315.00 | 330.00 | 350.00 | 370.00 | 390.00 |
| Wk12 - 09.06 - 16.06 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 |
| Wk 13 - 16.06 - 23.06 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 |
| Wk14 - 23.06 - 30.06 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 |
| Wk15 - 30.06 - 07.07 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 225.00 |
| Wk16 - 07.07 - 14.07 | 180.00 | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Wk17 - 14.07 - 21.07 | 190.00 | 205.00 | 220.00 | 235.00 | 250.00 | 265.00 |
| Wk18 - 21.07 - 28.07 | 399.00 | 430.00 | 440.00 | 470.00 | 475.00 | 495.00 |
| Wk19 - 28.07 - 04.08 | 399.00 | 430.00 | 440.00 | 470.00 | 475.00 | 495.00 |
| Wk20 - 04.08 - 11.08 | 399.00 | 430.00 | 440.00 | 470.00 | 475.00 | 495.00 |
| Wk21 - 11.08 - 18.08 | 399.00 | 430.00 | 440.00 | 470.00 | 475.00 | 495.00 |
| Wk22 - 18.08 - 25.08 | 399.00 | 430.00 | 440.00 | 470.00 | 475.00 | 495.00 |
| Wk23 - 25.08 - 01.09 | 399.00 | 430.00 | 440.00 | 470.00 | 475.00 | 495.00 |
| Wk24 - 01.09 - 08.09 | 190.00 | 205.00 | 220.00 | 235.00 | 250.00 | 265.00 |
| Wk25 - 08.09 - 15.09 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk26 - 15.09 - 22.09 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk27- 22.09 - 29.09 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk28 - 29.09 - 06.10 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Wk29 - 06.10 - 13.10 | 99.50 | 105.50 | 114.50 | 119.50 | 124.50 | 129.50 |
| Wk30 - 13.10 - 20.10 | 99.50 | 105.50 | 114.50 | 119.50 | 124.50 | 129.50 |
| Wk31 - 20.10 - 28.10 | 195.00 | 215.00 | 235.00 | 255.00 | 275.00 | 295.00 |
All Prices Inclusive of Gas & Electric & Vat
| All Prices Inclusive of Gas & Electric & Vat | Bronze 6 | Bronze 6 | Bronze 8 | Bronze 8 | Silver 6 | Silver 6 | Silver 8 | Silver 8 | Gold 6 | Gold 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Week End Fri - Mon | Mid Week Mon - Fri | Week End Fri - Mon | Mid Week Mon - Fri | Week End Fri - Mon | Mid Week Mon - Fri | Week End Fri - Mon | Mid Week Mon - Fri | Week End Fri - Mon | Mid Week Mon - Fri | |
| Wk1 - 24.03 - 31.03 | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | |||||
| Wk2 - 31.03 - 07.04 | 110.00 | 130.00 | 120.00 | 140.00 | 130.00 | 150.00 | 140.00 | 160.00 | 150.00 | 170.00 |
| Wk3 - 07.04- 14.04 | 180.00 | 230.00 | 195.00 | 260.00 | 210.00 | 280.00 | 225.00 | 290.00 | 240.00 | 300.00 |
| Wk4 - 14.04 - 21.04 | 100.00 | 135.00 | 105.00 | 140.00 | 110.00 | 145.00 | 115.00 | 150.00 | 120.00 | 155.00 |
| Wk9 - 26.05 - 02.06 | 100.00 | 135.00 | 105.00 | 140.00 | 110.00 | 145.00 | 115.00 | 150.00 | 120.00 | 155.00 |
| Wk10 -02.06 - 09.06 | 180.00 | 230.00 | 195.00 | 260.00 | 210.00 | 280.00 | 225.00 | 290.00 | 240.00 | 300.00 |
| Wk11 - 09.06 - 16.06 | 100.00 | 135.00 | 105.00 | 140.00 | 110.00 | 145.00 | 115.00 | 150.00 | 120.00 | 155.00 |
| Wk 12 - 16.06 - 23.06 | 100.00 | 135.00 | 105.00 | 140.00 | 110.00 | 145.00 | 115.00 | 150.00 | 120.00 | 155.00 |
| Wk13 - 23.06 - 30.06 | 100.00 | 135.00 | 105.00 | 140.00 | 110.00 | 145.00 | 115.00 | 150.00 | 120.00 | 155.00 |
| Wk14 - 30.06 - 07.07 | 100.00 | 135.00 | 105.00 | 140.00 | 110.00 | 145.00 | 115.00 | 150.00 | 120.00 | 155.00 |
| W15 - 07.07 - 14.07 | 110.00 | 130.00 | 120.00 | 140.00 | 130.00 | 150.00 | 140.00 | 160.00 | 150.00 | 170.00 |
| Wk16 - 14.07 - 21.07 | 115.00 | 135.00 | 125.00 | 145.00 | 135.00 | 155.00 | 145.00 | 165.00 | 155.00 | 175.00 |
| Wk17 - 21.07 - 28.07 | 190.00 | 250.00 | 205.00 | 270.00 | 220.00 | 290.00 | 235.00 | 300.00 | 250.00 | 310.00 |
| Wk18 - 28.07 - 04.08 | 190.00 | 250.00 | 205.00 | 270.00 | 220.00 | 290.00 | 235.00 | 300.00 | 250.00 | 310.00 |
| Wk19 - 04.08 - 11.08 | 190.00 | 250.00 | 205.00 | 270.00 | 220.00 | 290.00 | 235.00 | 300.00 | 250.00 | 310.00 |
| Wk20 - 11.08 - 18.08 | 190.00 | 250.00 | 205.00 | 270.00 | 220.00 | 290.00 | 235.00 | 300.00 | 250.00 | 310.00 |
| Wk21 - 18.08 - 25.08 | 190.00 | 250.00 | 205.00 | 270.00 | 220.00 | 290.00 | 235.00 | 300.00 | 250.00 | 310.00 |
| Wk22 - 25.08 - 01.09 | 190.00 | 250.00 | 205.00 | 270.00 | 220.00 | 290.00 | 235.00 | 300.00 | 250.00 | 310.00 |
| Wk23 - 01.09 - 08.09 | 115.00 | 135.00 | 125.00 | 145.00 | 135.00 | 155.00 | 145.00 | 165.00 | 155.00 | 175.00 |
| Wk30 - 20.10 - 28.10 | 117.50 | 140.00 | 127.50 | 150.00 | 137.50 | 160.00 | 147.50 | 170.00 | 157.50 | 180.00 |
It was not in season when I last attended, but Palins caravan park put on some good nites in the club and the staff are very good and very welcoming.
Joanne- 02/05/08