Bronze 8 - 2008 Prices

 

1 Double / 2 Twin Bedroom, Fridge, Microwave, T.V. W.C. & Shower
All Prices inclusive of Gas & Electric + VAT @ 17.5%

WeekDatePrice
1*20th March - 29th March£385.00
229th March - 5th April£155 / £74.50
35th April - 12th April£155 / £74.50
412th April - 19th April£155 / £74.50
519th April - 26th April£155 / £74.50
626th April - 3rd May£155 / £74.50
73rd May - 10th May£155 / £74.50
810th May - 17th May£155 / £74.50
917th May - 24th May£155 / £74.50
10*24th May - 31st May£305.00
1131st May - 7th June£248 / £124
127th June - 14th June£248 / £124
1314th June - 21st June£248 / £124
1421st June - 28th June£248 / £124
1528th June - 5th July£248 / £124
165th July - 12th July£248 / £124
1712th July - 19th July£248 / £124
1819th July - 26th July£374.00
1926th July - 2nd August£374.00
202nd August - 9th August£374.00
219th August - 16th August£374.00
2216th August - 23rd August£374.00
2323rd August - 30th August£374.00
2430th August - 6th September£199.00
256th September - 13th September£155 / £74.50
2613th September - 20th September£155 / £74.50
2720th September - 27th September£155 / £74.50
2827th September - 4th October£155 / £74.50
294th October - 11th October£155 / £74.50
3011th October - 18th October£155 / £74.50
3118th October - 25th October£155 / £74.50
3225th October - 1st November£195.00


Short Breaks available early and late season from £40 per night. Pets welcome £30 per week per pet.

£30 Cash key deposit is to be paid on arrival.