1 Double / 1 Twin Bedroom, Fridge, Microwave, Toaster, T.V. / DVD, W.C. & Shower
All Prices inclusive of Gas & Electric + VAT @ 17.5%
| Week | Date | Price |
|---|---|---|
| 1* | 20th March - 29th March | £425.00 |
| 2 | 29th March - 5th April | £175 / £89.50 |
| 3 | 5th April - 12th April | £175 / £89.50 |
| 4 | 12th April - 19th April | £175 / £89.50 |
| 5 | 19th April - 26th April | £175 / £89.50 |
| 6 | 26th April - 3rd May | £175 / £89.50 |
| 7 | 3rd May - 10th May | £175 / £89.50 |
| 8 | 10th May - 17th May | £175 / £89.50 |
| 9 | 17th May - 24th May | £175 / £89.50 |
| 10* | 24th May - 31st May | £340.00 |
| 11 | 31st May - 7th June | £272 / £136 |
| 12 | 7th June - 14th June | £272 / £136 |
| 13 | 14th June - 21st June | £272 / £136 |
| 14 | 21st June - 28th June | £272 / £136 |
| 15 | 28th June - 5th July | £272 / £136 |
| 16 | 5th July - 12th July | £272 / £136 |
| 17 | 12th July - 19th July | £272 / £136 |
| 18 | 19th July - 26th July | £404.00 |
| 19 | 26th July - 2nd August | £404.00 |
| 20 | 2nd August - 9th August | £404.00 |
| 21 | 9th August - 16th August | £404.00 |
| 22 | 16th August - 23rd August | £404.00 |
| 23 | 23rd August - 30th August | £404.00 |
| 24 | 30th August - 6th September | £264.00 |
| 25 | 6th September - 13th September | £175 / £89.50 |
| 26 | 13th September - 20th September | £175 / £89.50 |
| 27 | 20th September - 27th September | £175 / £89.50 |
| 28 | 27th September - 4th October | £175 / £89.50 |
| 29 | 4th October - 11th October | £175 / £89.50 |
| 30 | 11th October - 18th October | £175 / £89.50 |
| 31 | 18th October - 25th October | £175 / £89.50 |
| 32 | 25th October - 1st November | £260.00 |
Short Breaks available early and late season from £40 per night. Pets welcome £30 per week per pet.
£30 Cash key deposit is to be paid on arrival.