Silver 6 - 2008 Prices

1 Double / 1 Twin Bedroom, Fridge, Microwave, Toaster, T.V. W.C. & Shower
All Prices inclusive of Gas & Electric + VAT @ 17.5%

WeekDatePrice
1*20th March - 29th March£375.00
229th March - 5th April£150 / £79.50
35th April - 12th April£150 / £79.50
412th April - 19th April£150 / £79.50
519th April - 26th April£150 / £79.50
626th April - 3rd May£150 / £79.50
73rd May - 10th May£150 / £79.50
810th May - 17th May£150 / £79.50
917th May - 24th May£150 / £79.50
10*24th May - 31st May£300.00
1131st May - 7th June£256 / £128
127th June - 14th June£256 / £128
1314th June - 21st June£256 / £128
1421st June - 28th June£256 / £128
1528th June - 5th July£256 / £128
165th July - 12th July£256 / £128
1712th July - 19th July£256 / £128
1819th July - 26th July£369.00
1926th July - 2nd August£369.00
202nd August - 9th August£369.00
219th August - 16th August£369.00
2216th August - 23rd August£369.00
2323rd August - 30th August£369.00
2430th August - 6th September£194.00
256th September - 13th September£150 / £79.50
2613th September - 20th September£150 / £79.50
2720th September - 27th September£150 / £79.50
2827th September - 4th October£150 / £79.50
294th October - 11th October£150 / £79.50
3011th October - 18th October£150 / £79.50
3118th October - 25th October£150 / £79.50
3225th October - 1st November£190.00


Short Breaks available early and late season from £40 per night. Pets welcome £30 per week per pet.

£30 Cash key deposit is to be paid on arrival.