We have a selection of Mobile Homes for sale, to view, just click on the link below. The "Site Fees" column indicates Holiday Homes that have FREE site fees for the 1st Year.
| Model | Year | Was | Now | Site Fees |
|---|---|---|---|---|
| Cosalt, Madeira | 2004 | £19,280.00 | FREE | |
| Willerby, Westmorland | 2004 | £18,000.00 | ||
| Delta, Santana | 2007 | £17,683.00 | ||
| Willerby, Vacation | 2007 | £17,495.00 | FREE | |
| Delta, Nordstar | 2004 | £15,995.00 | ||
| BK, Hallmark | 2005 | £17,000.00 | ||
| Carnaby, Siesta | 2006 | £16,328.00 | ||
| Cosalt, Rimini Super | 2000 | £15,495.00 | FREE | |
| Classique, Lodge | 2006 | £13,995.00 | ||
| Cosalt, Rimini Super | 2000 | £12,995.00 | FREE | |
| Atlas, Sahara | 2003 | £12,495.00 | ||
| Willerby, Granada | 1999 | £12,593.00 | FREE | |
| Atlas , Moonstone | 2000 | £11,995.00 | FREE | |
| Abi, Arizona | 2006 | £11,995.00 | ||
| Willerby, Salisbury | 1999 | £10,495.00 | FREE | |
| Cosalt, Torino Super | 2000 | £11,500.00 | ||
| Delta, Nordstar | 2005 | £10,495.00 | ||
| Cosalt , Torino | 2000 | £8,495.00 | ||
| Delta, Nordstar | 2002 | £9,495.00 | ||
| Willerby, Denbigh | 1998 | £7,800.00 | ||
| ABI, HAVANA | 1998 | £5,995.00 | ||
| Atlas, Florida | 1998 | £5,995.00 | ||
| Abi, Havana | 1998 | £6,000.00 | FREE |
Full details for the mobile homes are available in via the links.